| Total Trades | 20 | Longs Won | 13 of 20 |
|---|---|---|---|
| Win % | 65.00% 13 of 20 | Shorts Won | 0 of 0 |
| Loss % | 35.00% 7 of 20 | Best Trade | 875.42 EUR (2025-10-21) |
| Lots | 0 | Worst Trade | -255.13 EUR (2025-08-06) |
| Commissions | 0 EUR | Average Win | 227.70 EUR |
| Swap | -702.07 EUR | Average Loss | -85.04 EUR |
| Balance | 12,364.81 EUR | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|