| Total Trades | 586 | Longs Won | 151 of 321 |
|---|---|---|---|
| Win % | 45.22% 265 of 586 | Shorts Won | 114 of 265 |
| Loss % | 54.78% 321 of 586 | Best Trade | 2023.32 EUR (2024-11-27) |
| Lots | 89042 | Worst Trade | -1163.58 EUR (2025-04-09) |
| Commissions | -5052 EUR | Average Win | 465.61 EUR |
| Swap | -299.14 EUR | Average Loss | -345.20 EUR |
| Balance | 22,576.60 EUR | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|