| Total Trades | 10 | Longs Won | 6 of 10 |
|---|---|---|---|
| Win % | 60.00% 6 of 10 | Shorts Won | 0 of 0 |
| Loss % | 40.00% 4 of 10 | Best Trade | 46.83 EUR (2025-10-21) |
| Lots | 3.25 | Worst Trade | -2.41 EUR (2025-10-21) |
| Commissions | -0.2 EUR | Average Win | 16.22 EUR |
| Swap | -24.01 EUR | Average Loss | -1.50 EUR |
| Balance | 589.46 EUR | Broker | |
|---|---|---|---|
| Deposits | 498.18 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|