| Total Trades | 1556 | Longs Won | 493 of 994 |
|---|---|---|---|
| Win % | 46.21% 719 of 1556 | Shorts Won | 226 of 562 |
| Loss % | 53.79% 837 of 1556 | Best Trade | 4456.08 EUR (2025-10-28) |
| Lots | 1207.27 | Worst Trade | -1699.47 EUR (2025-10-17) |
| Commissions | -5773.2 EUR | Average Win | 244.75 EUR |
| Swap | -751.55 EUR | Average Loss | -168.39 EUR |
| Balance | 45,027.06 EUR | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|