| Total Trades | 799 | Longs Won | 149 of 418 |
|---|---|---|---|
| Win % | 31.66% 253 of 799 | Shorts Won | 104 of 381 |
| Loss % | 68.34% 546 of 799 | Best Trade | 789 EUR (2025-07-30) |
| Lots | 300.55 | Worst Trade | -170.2 EUR (2025-05-14) |
| Commissions | -1797.3 EUR | Average Win | 118.34 EUR |
| Swap | -97.66 EUR | Average Loss | -59.10 EUR |
| Balance | 7,670.87 EUR | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|