| Total Trades | 2300 | Longs Won | 501 of 1189 |
|---|---|---|---|
| Win % | 40.48% 931 of 2300 | Shorts Won | 430 of 1111 |
| Loss % | 59.52% 1369 of 2300 | Best Trade | 9.69 EUR (2025-03-05) |
| Lots | 23 | Worst Trade | -4.34 EUR (2025-01-10) |
| Commissions | -91.92 EUR | Average Win | 1.89 EUR |
| Swap | -1.05 EUR | Average Loss | -1.17 EUR |
| Balance | 415.75 EUR | Broker | |
|---|---|---|---|
| Deposits | 513.73 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | -250.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|