| Total Trades | 404 | Longs Won | 51 of 199 |
|---|---|---|---|
| Win % | 27.72% 112 of 404 | Shorts Won | 61 of 205 |
| Loss % | 72.28% 292 of 404 | Best Trade | 50.73 EUR (2025-06-27) |
| Lots | 15.22 | Worst Trade | -13.5 EUR (2025-09-01) |
| Commissions | -60.88 EUR | Average Win | 6.08 EUR |
| Swap | -0.33 EUR | Average Loss | -2.23 EUR |
| Balance | 251.57 EUR | Broker | |
|---|---|---|---|
| Deposits | 221.84 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|