| Total Trades | 302 | Longs Won | 84 of 171 |
|---|---|---|---|
| Win % | 42.38% 128 of 302 | Shorts Won | 44 of 131 |
| Loss % | 57.62% 174 of 302 | Best Trade | 60.11 EUR (2026-01-29) |
| Lots | 3.4 | Worst Trade | -30.9 EUR (2025-02-21) |
| Commissions | -42.29 EUR | Average Win | 19.50 EUR |
| Swap | -7.2 EUR | Average Loss | -13.89 EUR |
| Balance | 296.54 EUR | Broker | |
|---|---|---|---|
| Deposits | 0.00 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | -628.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|