| Total Trades | 310 | Longs Won | 35 of 153 |
|---|---|---|---|
| Win % | 26.45% 82 of 310 | Shorts Won | 47 of 157 |
| Loss % | 73.55% 228 of 310 | Best Trade | 2269.91 EUR (2025-06-27) |
| Lots | 509.11 | Worst Trade | -574.68 EUR (2025-09-10) |
| Commissions | -121.86 EUR | Average Win | 278.79 EUR |
| Swap | -13.01 EUR | Average Loss | -99.33 EUR |
| Balance | 10,214.48 EUR | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 EUR | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|