| Total Trades | 786 | Longs Won | 134 of 388 |
|---|---|---|---|
| Win % | 33.33% (262.00 of 786.00) | Shorts Won | 128 of 398 |
| Loss % | 66.67% (786.00 of 786.00) | Best Trade | 71.71 USD (2026-01-29) |
| Lots | 7.99 | Worst Trade | -27.08 USD (2025-10-17) |
| Commissions | -54.76 USD | Average Win | 7.19 USD |
| Swap | -3.12 USD | Average Loss | -3.71 USD |
| Balance | 442.56 USD | Broker | |
|---|---|---|---|
| Deposits | 504.62 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|