| Total Trades | 832 | Longs Won | 141 of 411 |
|---|---|---|---|
| Win % | 33.05% (275.00 of 832.00) | Shorts Won | 134 of 421 |
| Loss % | 66.95% (832.00 of 832.00) | Best Trade | 71.71 USD (2026-01-29) |
| Lots | 8.45 | Worst Trade | -27.08 USD (2025-10-17) |
| Commissions | -63.12 USD | Average Win | 9.13 USD |
| Swap | -3.12 USD | Average Loss | -4.42 USD |
| Balance | 553.48 USD | Broker | |
|---|---|---|---|
| Deposits | 504.62 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|