| Total Trades | 907 | Longs Won | 152 of 450 |
|---|---|---|---|
| Win % | 33.19% (301.00 of 907.00) | Shorts Won | 149 of 457 |
| Loss % | 66.81% (606.00 of 907.00) | Best Trade | 71.71 USD (2026-01-29) |
| Lots | 9.20 | Worst Trade | -27.08 USD (2025-10-17) |
| Commissions | -75.81 USD | Average Win | 11.26 USD |
| Swap | -3.12 USD | Average Loss | -5.31 USD |
| Balance | 676.39 USD | Broker | |
|---|---|---|---|
| Deposits | 504.62 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|