| Total Trades | 867 | Longs Won | 146 of 428 |
|---|---|---|---|
| Win % | 33.22% (288.00 of 867.00) | Shorts Won | 142 of 439 |
| Loss % | 66.78% (579.00 of 867.00) | Best Trade | 71.71 USD (2026-01-29) |
| Lots | 8.80 | Worst Trade | -27.08 USD (2025-10-17) |
| Commissions | -68.80 USD | Average Win | 10.11 USD |
| Swap | -3.12 USD | Average Loss | -4.83 USD |
| Balance | 621.90 USD | Broker | |
|---|---|---|---|
| Deposits | 504.62 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|