| Total Trades | 612 | Longs Won | 142 of 311 |
|---|---|---|---|
| Win % | 41.83% (256.00 of 612.00) | Shorts Won | 114 of 301 |
| Loss % | 58.17% (356.00 of 612.00) | Best Trade | 55.29 EUR (2026-04-17) |
| Lots | 16.49 | Worst Trade | -5.44 EUR (2026-03-05) |
| Commissions | -48.04 EUR | Average Win | 3.95 EUR |
| Swap | -91.81 EUR | Average Loss | -1.99 EUR |
| Balance | 810.76 EUR | Broker | |
|---|---|---|---|
| Deposits | 506.89 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|