| Total Trades | 157 | Longs Won | 41 of 93 |
|---|---|---|---|
| Win % | 37.58% (59.00 of 157.00) | Shorts Won | 18 of 64 |
| Loss % | 62.42% (157.00 of 157.00) | Best Trade | 46.83 EUR (2025-10-21) |
| Lots | 6.81 | Worst Trade | -5.44 EUR (2026-03-05) |
| Commissions | -11.72 EUR | Average Win | 5.70 EUR |
| Swap | -25.45 EUR | Average Loss | -2.92 EUR |
| Balance | 549.70 EUR | Broker | |
|---|---|---|---|
| Deposits | 499.69 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|