| Total Trades | 659 | Longs Won | 168 of 354 |
|---|---|---|---|
| Win % | 42.79% (282.00 of 659.00) | Shorts Won | 114 of 305 |
| Loss % | 57.21% (377.00 of 659.00) | Best Trade | 55.29 EUR (2026-04-17) |
| Lots | 17.36 | Worst Trade | -5.44 EUR (2026-03-05) |
| Commissions | -51.52 EUR | Average Win | 3.73 EUR |
| Swap | -91.90 EUR | Average Loss | -1.96 EUR |
| Balance | 822.25 EUR | Broker | |
|---|---|---|---|
| Deposits | 506.89 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|