| Total Trades | 401 | Longs Won | 109 of 215 |
|---|---|---|---|
| Win % | 45.14% (181.00 of 401.00) | Shorts Won | 72 of 186 |
| Loss % | 54.86% (401.00 of 401.00) | Best Trade | 55.29 EUR (2026-04-17) |
| Lots | 12.31 | Worst Trade | -5.44 EUR (2026-03-05) |
| Commissions | -31.12 EUR | Average Win | 4.25 EUR |
| Swap | -91.81 EUR | Average Loss | -2.32 EUR |
| Balance | 761.45 EUR | Broker | |
|---|---|---|---|
| Deposits | 503.03 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|