| Total Trades | 825 | Longs Won | 159 of 527 |
|---|---|---|---|
| Win % | 31.15% (257.00 of 825.00) | Shorts Won | 98 of 298 |
| Loss % | 68.85% (568.00 of 825.00) | Best Trade | 121.24 EUR (2026-03-27) |
| Lots | 26.76 | Worst Trade | -42.48 EUR (2026-06-02) |
| Commissions | -127.87 EUR | Average Win | 9.52 EUR |
| Swap | -5.25 EUR | Average Loss | -4.37 EUR |
| Balance | 402.13 EUR | Broker | |
|---|---|---|---|
| Deposits | 437.61 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|