| Total Trades | 477 | Longs Won | 74 of 258 |
|---|---|---|---|
| Win % | 29.35% (140.00 of 477.00) | Shorts Won | 66 of 219 |
| Loss % | 70.65% (477.00 of 477.00) | Best Trade | 121.24 EUR (2026-03-27) |
| Lots | 17.64 | Worst Trade | -41.35 EUR (2026-04-10) |
| Commissions | -75.64 EUR | Average Win | 9.26 EUR |
| Swap | -0.33 EUR | Average Loss | -3.21 EUR |
| Balance | 650.53 EUR | Broker | |
|---|---|---|---|
| Deposits | 436.19 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|