| Total Trades | 867 | Longs Won | 167 of 551 |
|---|---|---|---|
| Win % | 31.37% (272.00 of 867.00) | Shorts Won | 105 of 316 |
| Loss % | 68.63% (595.00 of 867.00) | Best Trade | 121.24 EUR (2026-03-27) |
| Lots | 27.18 | Worst Trade | -42.48 EUR (2026-06-02) |
| Commissions | -134.23 EUR | Average Win | 10.53 EUR |
| Swap | -5.25 EUR | Average Loss | -4.79 EUR |
| Balance | 452.28 EUR | Broker | |
|---|---|---|---|
| Deposits | 437.61 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|