| Total Trades | 778 | Longs Won | 151 of 500 |
|---|---|---|---|
| Win % | 30.72% (239.00 of 778.00) | Shorts Won | 88 of 278 |
| Loss % | 69.28% (778.00 of 778.00) | Best Trade | 121.24 EUR (2026-03-27) |
| Lots | 26.19 | Worst Trade | -42.48 EUR (2026-06-02) |
| Commissions | -122.02 EUR | Average Win | 8.65 EUR |
| Swap | -2.82 EUR | Average Loss | -4.02 EUR |
| Balance | 336.08 EUR | Broker | |
|---|---|---|---|
| Deposits | 437.61 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|