| Total Trades | 517 | Longs Won | 168 of 305 |
|---|---|---|---|
| Win % | 51.06% 264 of 517 | Shorts Won | 96 of 212 |
| Loss % | 48.94% 253 of 517 | Best Trade | 1781.65 EUR (2025-10-28) |
| Lots | 0 | Worst Trade | -726.29 EUR (2025-10-17) |
| Commissions | -1.8 EUR | Average Win | 279.16 EUR |
| Swap | -500.68 EUR | Average Loss | -226.95 EUR |
| Balance | 26,280.12 EUR | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|