| Total Trades | 2502 | Longs Won | 573 of 1277 |
|---|---|---|---|
| Win % | 43.88% 1098 of 2502 | Shorts Won | 525 of 1225 |
| Loss % | 56.12% 1404 of 2502 | Best Trade | 541.48 EUR (2023-12-14) |
| Lots | 119014 | Worst Trade | -214.69 EUR (2025-04-09) |
| Commissions | -7116.84 EUR | Average Win | 82.80 EUR |
| Swap | -26.82 EUR | Average Loss | -57.86 EUR |
| Balance | 34,674.88 EUR | Broker | |
|---|---|---|---|
| Deposits | 25,000.00 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|