| Total Trades | 271 | Longs Won | 38 of 132 |
|---|---|---|---|
| Win % | 33.58% 91 of 271 | Shorts Won | 53 of 139 |
| Loss % | 66.42% 180 of 271 | Best Trade | 1193.69 EUR (2025-10-28) |
| Lots | 92.31 | Worst Trade | -457.29 EUR (2025-10-17) |
| Commissions | -484.26 EUR | Average Win | 124.70 EUR |
| Swap | -0.24 EUR | Average Loss | -52.17 EUR |
| Balance | 11,956.46 EUR | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 EUR | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|