| Total Trades | 2,885 | Longs Won | 619 of 1,488 |
|---|---|---|---|
| Win % | 40.03% (1,155.00 of 2,885.00) | Shorts Won | 536 of 1,397 |
| Loss % | 59.97% (2,885.00 of 2,885.00) | Best Trade | 17.97 EUR (2026-01-23) |
| Lots | 31.12 | Worst Trade | -10.53 EUR (2026-01-23) |
| Commissions | -124.40 EUR | Average Win | 1.92 EUR |
| Swap | -1.05 EUR | Average Loss | -1.19 EUR |
| Balance | 430.22 EUR | Broker | |
|---|---|---|---|
| Deposits | 517.72 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | -250.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|