| Total Trades | 3,092 | Longs Won | 650 of 1,580 |
|---|---|---|---|
| Win % | 39.72% (1,228.00 of 3,092.00) | Shorts Won | 578 of 1,512 |
| Loss % | 60.28% (1,864.00 of 3,092.00) | Best Trade | 17.97 EUR (2026-01-23) |
| Lots | 33.19 | Worst Trade | -10.53 EUR (2026-01-23) |
| Commissions | -132.68 EUR | Average Win | 1.90 EUR |
| Swap | -1.05 EUR | Average Loss | -1.15 EUR |
| Balance | 450.60 EUR | Broker | |
|---|---|---|---|
| Deposits | 519.90 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | -250.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|