| Total Trades | 2484 | Longs Won | 517 of 1281 |
|---|---|---|---|
| Win % | 39.33% 977 of 2484 | Shorts Won | 460 of 1203 |
| Loss % | 60.67% 1507 of 2484 | Best Trade | 17.97 EUR (2026-01-23) |
| Lots | 27.11 | Worst Trade | -10.53 EUR (2026-01-23) |
| Commissions | -108.36 EUR | Average Win | 1.94 EUR |
| Swap | -1.05 EUR | Average Loss | -1.19 EUR |
| Balance | 372.71 EUR | Broker | |
|---|---|---|---|
| Deposits | 515.70 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | -250.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|