| Total Trades | 3,332 | Longs Won | 703 of 1,704 |
|---|---|---|---|
| Win % | 40.10% (1,336.00 of 3,332.00) | Shorts Won | 633 of 1,628 |
| Loss % | 59.90% (1,996.00 of 3,332.00) | Best Trade | 17.97 EUR (2026-01-23) |
| Lots | 35.59 | Worst Trade | -10.53 EUR (2026-01-23) |
| Commissions | -142.28 EUR | Average Win | 1.83 EUR |
| Swap | -1.05 EUR | Average Loss | -1.13 EUR |
| Balance | 466.98 EUR | Broker | |
|---|---|---|---|
| Deposits | 522.15 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | -250.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|