| Total Trades | 3,132 | Longs Won | 671 of 1,616 |
|---|---|---|---|
| Win % | 39.88% (1,249.00 of 3,132.00) | Shorts Won | 578 of 1,516 |
| Loss % | 60.12% (1,883.00 of 3,132.00) | Best Trade | 17.97 EUR (2026-01-23) |
| Lots | 33.59 | Worst Trade | -10.53 EUR (2026-01-23) |
| Commissions | -134.28 EUR | Average Win | 1.88 EUR |
| Swap | -1.05 EUR | Average Loss | -1.15 EUR |
| Balance | 455.41 EUR | Broker | |
|---|---|---|---|
| Deposits | 519.90 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | -250.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|